SPARES : MILD STEEL KEEPS FOR PADBOLT SPARES : MILD STEEL KEEPS FOR PADBOLT
TECHNICAL DATA
ITEM CODE | LENGTH | WIDTH | THICKNESS | BOLT | WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
1A | 58 | 38 | 1.9 | M6 | 0.057 | 50 | 800 |
2A | 50 | 35 | 1.1 | M6 | 0.017 | 50 | 500 |
2ASA | 58 | 26 | 1.6 | M6 | 0.024 | 50 | 500 |
4A, 4ASA | 83 | 23 | 2.2 | M6 | 0.044 | 25 | 400 |
6A | 63 | 21 | 1.9 | M6 | 0.024 | 50 | 500 |
1AAK | 91 | 40 | 2.5 | M6 | 0.098 | 20 | 200 |
2AAK | 80 | 20 | 2.0 | M6 | 0.035 | 20 | 200 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK, HSG