MILD STEEL FIELD GATE ADJUSTABLE EYE C/W 2 NUTS MILD STEEL FIELD GATE ADJUSTABLE EYE C/W 2 NUTS
TECHNICAL DATA
ITEM CODE | LENGTH | WIDTH | THICKNESS | HOLE DIA | THREAD |
WT/ PCS |
PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MGFI1709100 | 100 | 30 | 12 | 13 | 1/2" | 0.163 | 5 | 100 | 2400 |
MGFI1709150 | 150 | 30 | 12 | 13 | 1/2" | 0.200 | 5 | 80 | 1920 |
MGFI1709200 | 200 | 30 | 12 | 13 | 1/2" | 0.237 | 5 | 60 | 1800 |
MGFI1709250 | 250 | 30 | 12 | 13 | 1/2" | 0.274 | 5 | 60 | 1800 |
MGFI1710100 | 100 | 36 | 15 | 17 | 5/8" | 0.231 | 5 | 80 | 1920 |
MGFI1710150 | 150 | 36 | 15 | 17 | 5/8" | 0.329 | 5 | 40 | 1600 |
MGFI1710200 | 200 | 36 | 15 | 17 | 5/8" | 0.377 | 5 | 40 | 1280 |
MGFI1710250 | 250 | 36 | 15 | 17 | 5/8" | 0.425 | 5 | 40 | 1280 |
MGFI1711100 | 100 | 42 | 17.5 | 20 | 3/4" | 0.437 | 5 | 40 | 1500 |
MGFI1711150 | 150 | 42 | 17.5 | 20 | 3/4" | 0.513 | 5 | 30 | 1500 |
MGFI1711200 | 200 | 42 | 17.5 | 20 | 3/4" | 0.589 | 5 | 30 | 1320 |
MGFI1711250 | 250 | 42 | 17.5 | 20 | 3/4" | 0.665 | 5 | 20 | 960 |
MGFI1711300 | 300 | 42 | 17.5 | 20 | 3/4" | 0.741 | 5 | 20 | 720 |
MGFI1712100 | 100 | 42 | 17.5 | 23 | 3/4" | 0.426 | 5 | 30 | 1440 |
MGFI1712150 | 150 | 42 | 17.5 | 23 | 3/4" | 0.502 | 5 | 20 | 960 |
MGFI1712200 | 200 | 42 | 17.5 | 23 | 3/4" | 0.578 | 5 | 20 | 960 |
MGFI1712250 | 250 | 42 | 17.5 | 23 | 3/4" | 0.654 | 5 | 20 | 960 |
MGFI1713300 | 300 | 42 | 17.5 | 23 | 3/4" | 0.730 | 5 | 20 | 720 |
MGFI1713100 | 100 | 56 | 24 | 26 | 1" | 0.850 | 5 | 5 | 720 |
MGFI1713150 | 150 | 56 | 24 | 26 | 1" | 1.008 | 5 | 5 | 640 |
MGFI1713200 | 200 | 56 | 24 | 26 | 1" | 1.198 | 5 | 5 | 520 |
MGFI1713250 | 250 | 56 | 24 | 26 | 1" | 1.388 | 5 | 5 | 520 |
MGFI1713300 | 300 | 56 | 24 | 26 | 1" | 1.578 | 5 | 5 | 520 |
FINISH AVAILABLE : BZP, EXB , HSG, DUROSIL