MUDGAURD WASHERS MUDGAURD WASHERS

TECHNICAL DATA

WASHER DESCRIPTION
(INCHES)
INSIDE  DIAMETER (D1) MM OUTER DIAMETER (D2) MM THICKNESS (T) MM
  Min - Max Min - Max Min - Max
4.3 X 20 X 1.5 4.3 - 4.48 19.48 - 20 1.3 - 1.7
5.3 X 20 X 1.5 5.3 - 5.48 19.48 - 20 1.3 - 1.7
5.3 X 25 X 1.5 5.3 - 5.48 24.48 - 25 1.3 - 1.7
5.3 X 30 X 1.5 5.3 - 5.48 29.48 - 30 1.3 - 1.7
6.4 X 20 X 1.5 6.4 - 6.62 19.48 - 20 1.3 - 1.7
6.4 X 25 X 1.5 6.4 - 6.62 24.48 - 25 1.3 - 1.7
6.4 X 30 X 1.5 6.4 - 6.62 29.48 - 30 1.3 - 1.7
6.4 X 40 X 1.5 6.4 - 6.62 39.48 - 40 1.3 - 1.7
8.4 X 20 X 1.5 8.4 - 8.62 19.48 - 20 1.3 - 1.7
8.4 X 25 X 1.5 8.4 - 8.62 24.48 - 25 1.3 - 1.7
8.4 X 30 X 1.5 8.4 - 8.62 29.48 - 30 1.3 - 1.7
8.4 X 40 X 1.5 8.4 - 8.62 39.48 - 40 1.3 - 1.7
10.5 X 20 X 1.5 10.5 - 10.77 19.48 - 20 1.3 - 1.7
10.5 X 25 X 1.5 10.5 - 10.77 24.48 - 25 1.3 - 1.7
10.5 X 30 X 1.5 10.5 - 10.77 29.38 - 30 1.3 - 1.7
10.5 X 40 X 1.5 10.5 - 10.77 39.38 - 40 1.3 - 1.7
10.5 X 50 X 1.5 10.5 - 10.77 49.38 - 50 1.3 - 1.7
11 X 40 X 1.5 11 - 11.27 39.38 - 40 1.3 - 1.7
11 X 50 X 1.5 11 - 11.27 49.38 - 50 1.3 - 1.7
12 X 30 X 1.5 13 - 13.27 29.48 - 30 1.3 - 1.7
12 X 35 X 1.5 13 - 13.27 34.48 - 35 1.3 - 1.7
12 X 40 X 1.5 13 - 13.27 39.38 - 40 1.3 - 1.7
12 X 50 X 1.5 13 - 13.27 49.38 - 50 1.3 - 1.7
12 X 60 X 1.5 13 - 13.27 58.8 - 60 1.3 - 1.7
15 X 40 X 1.5 15 - 15.27 39.38 - 40 1.3 - 1.7

 

 

MUDGAURD WASHERS

Send Enquiry for - MUDGAURD WASHERS

http://www.garglocks.co.in