LARGE BRIGHT WASHER ( TABLE 4 LIGHT PATTERN) LARGE BRIGHT WASHER ( TABLE 4 LIGHT PATTERN)

TECHNICAL DATA

NOMINAL SIZE OF BOLT
OR SCREW
INSIDE  DIAMETER
(D1) MM
OUTER DIAMETER
(D2) MM
THICKNESS
(T) MM
  Min - Max Min - Max Min - Max
1/4 0.265 - 0.270 0.620 - 0.625 0.038 - 0.044
5/16 0.328 - 0.333 0.745 - 0.750 0.044 - 0.052
3/8 0.390 - 0.395 0.870 - 0.875 0.044 - 0.052
7/16 0.453 - 0.458 0.995 - 1.000 0.052 - 0.060
1/2 0.515 - 0.520 1.115 - 1.125 0.052 - 0.060
9/16 0.588 - 0.593 1.240 - 1.250 0.052 - 0.060
5/8 0.651 -0.656 1.365 - 1.375 0.068 - 0.076
3/4 0.776 - 0.781 1.615 - 1.625 0.068 - 0.076
7/8 0.901 - 0.906 1.865 - 1.875 0.068 - 0.076
1 1.026 - 1.031 2.115 - 2.125 0.086 - 0.098
11/8 1.151 - 1.156 2.355 - 2.375 0.098 - 0.110
11/4 1.276 - 1.281 2.605 - 2.625 0.110 - 0.122
13/8 1.401 - 1.406 2.855 - 2.875 0.122 - 0.136
11/2 1.526 - 1.531 3.095 - 3.125 0.122 - 0.136
13/8 1.776 - 1.781 3.595 - 3.625 0.122 - 0.136
2 2.026 - 2.031 4.095 - 4.125 0.122 - 0.136

 

 

LARGE BRIGHT WASHER ( TABLE 4 LIGHT PATTERN)

Send Enquiry for - LARGE BRIGHT WASHER ( TABLE 4 LIGHT PATTERN)

http://www.garglocks.co.in