BS 4320 METRIC SERIES (FORM F) BS 4320 METRIC SERIES (FORM F)

TECHNICAL DATA

NOMINAL SIZE OF BOLT
OR SCREW
INSIDE DIAMETER
(D1) MM
OUTER DIAMETER
(D2) MM
THICKNESS
(T) MM
  Min - Max Min - Max Min - Max
M8 9.0 - 9.4 20.2 - 21.0 1.3 - 1.9
M10 11.0 - 11.5 23.2 - 24.0 1.7 - 2.3
M12 14.0 - 14.5 27.2 - 28.0 2.2 - 2.8
M14 16.0 - 16.5 29.2 - 30.0 2.2 - 2.8
M16 18.0 - 18.5 32.8 - 34.0 2.4 - 3.6
M18 20.0 - 20.6 35.8 - 37.0 2.4 - 3.6
M20 22.0 - 22.6 37.8 - 39.0 2.4 - 3.6
M22 24.0 - 24.6 42.8 - 44.0 2.4 - 3.6
M24 26.0 - 26.6 48.8 - 50.0 3.4 - 4.6
M27 30.0 - 30.6 54.5 - 56.0 3.4 - 4.6
M30 33.0 - 33.8 58.5 - 60.0 3.4 - 4.6
M33 36.0 - 36.8 64.5 - 66.0 4.0 - 6.0
M36 39.0 - 39.8 70.5 - 72.0 4.0 - 6.0
M39 42.0 - 42.8 75.5 - 77.0 5.0 - 7.0

 

 

BS 4320 METRIC SERIES (FORM F)

Send Enquiry for - BS 4320 METRIC SERIES (FORM F)

http://www.garglocks.co.in