BS 4320 METRIC SERIES (FORM A & B) BS 4320 METRIC SERIES (FORM A & B)

TECHNICAL DATA


NOMINAL SIZE OF BOLT
OR SCREW

INSIDE DIAMETER
(D1)MM

OUTER DIAMETER
(D2)MM
THICKNESS MM
FORM A
(NORMAL RANGE)
PIPEFORM B
(NORMAL RANGE)
  Min - Max Min - Max Min - Max Min - Max
M3 3.2 - 3.4 6.7 - 7.0 0.4 - 0.6 -
M4 4.3 - 4.5 8.7 - 9.0 0.7 - 0.9 -
M5 5.3 - 5.5 9.7 - 10.0 0.9 - 1.1 -
M6 6.4 - 6.7 12.1 - 12.5 1.4 - 1.8 0.7 - 0.9
M8 8.4 - 8.7 16.6 - 17.0 1.4 - 1.8 0.9 - 1.1
M10 10.5 - 10.9 20.5 - 21.5 1.8 - 2.2 1.05 - 1.45
M12 13.0 - 13.4 23.5 - 24.0 2.3 - 2.7 1.4 - 1.8
M14 15.0 - 15.4 27.5 - 28.0 2.3 - 2.7 1.4 - 1.8
M16 17.0 - 17.4 29.5 - 30.0 2.7 - 3.3 1.8 - 2.2
M18 19.0 - 19.5 33.2 - 34.0 2.7 - 3.3 1.8 - 2.2
M20 21.0 - 21.5 36.0 - 37.0 2.7 - 3.3 1.8 - 2.2
M22 23.0 - 23.5 38.2 - 39.0 2.7 - 3.3 1.8 - 2.2
M24 25.0 - 25.5 43.2 - 44.0 3.7 - 4.3 2.3 - 2.7
M27 28.0 - 28.5 49.2 - 50.0 3.7 - 4.3 2.3 - 2.7
M30 31.0 - 31.6 55.0 - 56.0 3.7 - 4.3 2.3 - 2.7
M33 34.0 - 34.6 59.0 - 60.0 4.4 - 5.6 2.7 - 3.3
M36 37.0 - 37.6 65.0 - 66.0 4.4 - 5.6 2.7 - 3.3
M39 40.0 - 40.6 71.0 - 72.0 5.4 - 6.6 2.7 - 3.3

 

FINISH AVAILABLE : ZP, HSG

BS 4320 METRIC SERIES (FORM A & B)

Send Enquiry for - BS 4320 METRIC SERIES (FORM A & B)

http://www.garglocks.co.in